A collage of a blackboard with formulas and charts, bars and curves

SPM patents and trademarks

SPM Instrument AB holds the following intellectual property. Further patents are pending and the list will be updated as new patents are granted.

SPM Instrument AB holds multiple worldwide patents for HD condition monitoring technology and other inventions. Our groundbreaking HD technology enables the detection of early-stage gear and bearing faults in industrial machinery. Providing considerable extra time to optimize maintenance plans, HD condition monitoring is the ultimate technology for optimal impact on reliability and profitability. The worldwide patents cover the algorithms in the HD ENV vibration enveloping technique and the SPM HD shock pulse monitoring technique, both of which provide easily interpreted measurement results with unmatched clarity and distinctness.

List of patent numbers

 AU#2009330744  ES#2370801  NL#3239667  US#7,949,496
 AU#2013215672  FI#2810027  NL#2373961  US#8,762,104
 AU#2015203801  FI#2370801  NL#2732251  US#8,812,265
 AU#2015203361  FR#2810027  NO#2810027  US#8,810,396
 AU#2016277551  FR#2370801  NO#2370801  US#9,200,980
 CN#ZL200980155994.1  GB#1474662  RU#020791  US#9,213,671
 CN#ZL201080019737.8  GB#1474663  RU#021908  US#9,279,715
 CN#ZL201180006321.7  GB#1474659  RU#022630  US#9,304,033
 CN#ZL201380007381.X  GB#2810027  RU#024339  US#9,772,219
 CN#ZL2012800347548  GB#2505984  RU#027344  US#9,885,634
 CN#ZL201310332658.8  GB#2370801  RU#027452  US#9,964,430
 DE#60304328.3  GB#3239667  SE#0951017-3  US#10,133,257
 DE#60336383.0  GB#2373961  SE#1000631-0  US#10,203,242
 DE#60337804.8  GB#2732251  SE#13744257.0  US#10,260,935
 DE#60338365.3  IN#316009  SE#09799437.0  US#10,330,523
 DE#60341502.4  IT#2810027  SE#17174310.7  US#10,337,957
 DE#602013021988.5  IT#2370801  SE#09835354.3  ZA#2011/07810
 DE#60350631.3  KZ#020791  SE#12810816.4  ZA#2011/04946
 DE#602009049527.5  KZ#021908  US#7,167,814  
 DE#602013047663.2  KZ#022630  US#7,324,919  
 DE#602009056913.9  KZ#024339  US#7,054,761  
 DE#602012057837.8  KZ#027344  US#7,774,166  
 DK#2810027  KZ#027452  US#7,313,484  
 DK#2370801  NL#2810027  US#7,200,519  
 ES#2810027  NL#2370801  US#7,711,519  

 

Trademarks

Airius, CondID, Condmaster, DuoTech, EVAM, HD ENV, Intellinova, Leonova, Leonova Diamond, Leonova Emerald, SPM and SPM HD are trademarks of SPM Instrument AB.